The following prices are based on pick up or delivery to Stoke-on-Trent, Crewe, Stafford and throughout Staffordshire to the rest of the United Kingdom. Our prices are calculated upto a maximum load of 1513kg see our Van Sizes page for further details. If you require a bigger load or you cannot see a destination required please do not hesitate to contact us. Further more we also operate a man and van removal service throughout Europe, please get in touch so that we can organise a quote.
The home removal / office removal prices are really easy to calculate, please select the estimated loading / unloading time from the boxes below and decide if you will load yourself, driver to help with load or driver to load alone. Then select your destination from the price list and add them together, that is the total price of your job. Please note if the job time exceeds estimated loading / unloading times further costs will incur.
Please call freephone 0800 612 6325 or email info@gostoke.eu for availability and to confirm the cost.
Please call freephone 0800 612 6325 or email info@gostoke.eu for availability and to confirm the cost.
| Aldershot | £235 | Milton Keynes | £142 | ||
| Altrincham | £54 | Newark | £90 | ||
| Barnsley | £114 | Newbury | £189 | ||
| Bath | £180 | Newcastle | £268 | ||
| Bedford | £159 | Newmarket | £198 | ||
| Birkenhead | £94 | Newport (Gwent) | £181 | ||
| Birmingham | £53 | North Shields | £270 | ||
| Blackpool | £121 | Northampton | £121 | ||
| Blackburn | £103 | Norwich | £265 | ||
| Bolton | £82 | Nottingham | £64 | ||
| Bournemouth | £277 | Nuneaton | £81 | ||
| Bradford | £120 | Oldham | £81 | ||
| Bristol | £162 | Otley (Yorks) | £139 | ||
| Burnley | £109 | Oxford | £153 | ||
| Bury | £78 | Peterborough | £126 | ||
| Cambridge | £175 | Plymouth | £319 | ||
| Cardiff | £201 | Portsmouth | £264 | ||
| Carlisle | £206 | Preston | £94 | ||
| Cheltenham | £114 | Reading | £210 | ||
| Chester | £56 | Redditch | £76 | ||
| Cleethorpes | £174 | Retford | £102 | ||
| Corby | £111 | Richmond (Yorks) | £213 | ||
| Coventry | £78 | Ripley (Derbys) | £54 | ||
| Crawley | £278 | Ripon | £189 | ||
| Darlington | £222 | Rochdale | £91 | ||
| Derby | £39 | Rochester (Kent) | £256 | ||
| Doncaster | £108 | Rotherham | £97 | ||
| Dover | £322 | Rugby | £96 | ||
| Dudley | £49 | Runcorn | £66 | ||
| Dundee | £433 | Salford | £64 | ||
| Durham | £249 | Sandown | £288 | ||
| Edinburgh | £387 | Scarborough | £225 | ||
| Exeter | £261 | Scunthorpe | £138 | ||
| Folkestone | £295 | Seaford | £304 | ||
| Glasgow | £342 | Sellafield | £216 | ||
| Glastonbury | £217 | Sheffield | £100 | ||
| Grantham | £94 | Shrewsbury | £73 | ||
| Guildford | £238 | Skegness | £169 | ||
| Halifax | £117 | Southampton | £241 | ||
| Harrogate | £151 | Southport | £94 | ||
| Hastings | £307 | St Helens | £73 | ||
| Hemel Hempstead | £250 | Stockport | £67 | ||
| Hertford | £198 | Sunderland | £259 | ||
| High Wycombe | £178 | Surrey | £238 | ||
| Holmfirth | £97 | Swansea | £247 | ||
| Huddersfield | £107 | Telford | £55 | ||
| Hull | £165 | Wakefield | £130 | ||
| Ipswich | £250 | Walsall | £40 | ||
| Jedburgh | £322 | Warrington | £55 | ||
| Kettering | £121 | Warwick | £126 | ||
| Knutsford | £46 | Weston-Super-Mare | £189 | ||
| Lancaster | £127 | Wetherby | £157 | ||
| Leeds | £132 | Whitby | £261 | ||
| Leicester | £73 | Wigan | £72 | ||
| Liverpool | £79 | Wilmslow | £126 | ||
| Lichfield | £49 | Winchester | £222 | ||
| Lincoln | £117 | Windsor | £201 | ||
| Liverpool | £81 | Wolverhampton | £40 | ||
| London (Central) | £215 | Worcester | £88 | ||
| Loughborough | £58 | Workington | £219 | ||
| Mablethorpe | £210 | Worksop | £90 | ||
| Macclesfield | £33 | Yeovil | £219 | ||
| Maidstone | £265 | York | £169 | ||
| Malham | £145 | ||||
| Manchester | £67 | ||||
| Middlesborough | £229 |
